Gorey, Brian and Morrin, Aoife ORCID: 0000-0002-3031-4794 (2013) Controlled surface morphologies for conducting polymer monoliths on chip. In: 7th Biennial Conference on Analytical Science Ireland, 1 Jul 2013, UCC, Cork, Ireland.
Metadata
Item Type: | Conference or Workshop Item (Speech) |
---|---|
Event Type: | Conference |
Refereed: | No |
Uncontrolled Keywords: | Conducting Polymers; Microfluidic Devices |
Subjects: | Physical Sciences > Chemistry Biological Sciences > Biosensors Humanities > Biological Sciences > Biosensors |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Institutes and Centres > National Centre for Sensor Research (NCSR) |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
ID Code: | 19842 |
Deposited On: | 27 Mar 2014 11:09 by Aoife Morrin . Last Modified 07 Jan 2019 11:34 |
Documents
Full text available as:
Preview |
PDF (Controlled surface morphologies for conducting polymer monoliths on chip)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
11MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record