Murphy, Kevin ORCID: 0000-0003-2446-4064, Heery, Brendan ORCID: 0000-0002-8610-5238, Sullivan, Timothy ORCID: 0000-0002-1093-0602, Zhang, Dian ORCID: 0000-0001-5659-5865, Lau, Kim, Diamond, Dermot ORCID: 0000-0003-2944-4839 and Regan, Fiona ORCID: 0000-0002-8273-9970 (2014) A low-cost sensor for marine monitoring. In: EUROPTRODE XII: Conference on Optical Chemical Sensor and Biosensors, 13-16 Apr 2014, Athens, Greece.
Metadata
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Event Type: | Conference |
Refereed: | No |
Uncontrolled Keywords: | Optical sensors; Marine monitoring; Sensor webs |
Subjects: | Physical Sciences > Optoelectronics Physical Sciences > Chemical detectors Physical Sciences > Environmental chemistry Physical Sciences > Detectors |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Institutes and Centres > Marine and Environmental Sensing Technology Hub (MESTECH) Research Institutes and Centres > National Centre for Sensor Research (NCSR) |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Marine Institute |
ID Code: | 19973 |
Deposited On: | 29 May 2014 13:29 by Kevin Murphy . Last Modified 16 May 2022 14:43 |
Documents
Full text available as:
Preview |
PDF (Presentation at Europtrode XII)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
7MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record