Matzeu, Giusy, O'Quigley, Conor, McNamara, Eoghan, Fay, Cormac ORCID: 0000-0001-9104-5527 and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2014) Screen printed electrochemical sensors for real-time sodium monitoring in sweat. In: 3D Bioprinting Symposium, 14-15 May 2014, DCU, Dublin, Ireland.
Abstract
We report on the preparation of disposable potentiometric sensor strips for monitoring sodium in sweat. We also present their integration in a microfluidic chip used to harvest sweat in-situ during exercise. The sensor-chip is integrated with a miniaturized electronic platform able to transmit data wirelessly in real time during a stationary cycling session in a controlled environment.
Metadata
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Event Type: | Seminar |
Refereed: | No |
Subjects: | Biological Sciences > Biochemistry Humanities > Biological Sciences > Biochemistry Physical Sciences > Electrochemistry Engineering > Telecommunication Physical Sciences > Detectors Engineering > Electronics Engineering > Microelectronics Engineering > Electronic engineering Physical Sciences > Chemistry |
DCU Faculties and Centres: | Research Institutes and Centres > INSIGHT Centre for Data Analytics Research Institutes and Centres > CLARITY: The Centre for Sensor Web Technologies |
Published in: | 3D Bioprinting Symposium. NCSR Symposiums on Smart Materials . |
Official URL: | http://www.ncsr.ie/ |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland |
ID Code: | 20011 |
Deposited On: | 26 Jun 2014 14:54 by Cormac Fay . Last Modified 17 Sep 2018 11:07 |
Documents
Full text available as:
Preview |
PDF (Screen Printed Electrochemical Sensors for Real-Time Sodium Monitoring in Sweat)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record