Suominen, Hanna, Salanterä, Sanna, Velupillai, Sumithra, Chapman, Wendy, Savova, Guergana, Elhadad, Noemie, Pradhan, Sameer, South, Brett R., Mowery, Danielle L., Jones, Gareth J.F. ORCID: 0000-0003-2923-8365, Leveling, Johannes ORCID: 0000-0003-0603-4191, Kelly, Liadh ORCID: 0000-0003-1131-5238, Goeuriot, Lorraine ORCID: 0000-0001-7491-1980, Martinez, David and Zuccon, Guido (2013) Overview of the ShARe/CLEF eHealth Evaluation Lab 2013. In: 4th International Conference of the CLEF Initiative (CLEF 2013), 23-26 Sept 2013, Valencia, Spain. ISBN 978-3-642-40802-1
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Uncontrolled Keywords: | Medical Information |
Subjects: | Computer Science > Computational linguistics Computer Science > Information retrieval |
DCU Faculties and Centres: | Research Institutes and Centres > Centre for Next Generation Localisation (CNGL) DCU Faculties and Schools > Faculty of Engineering and Computing > School of Computing |
Published in: | Information Access Evaluation. Multilinguality, Multimodality, and Visualization. Lecture Notes in Computer Science 8138. Springer Berlin Heidelberg. ISBN 978-3-642-40802-1 |
Publisher: | Springer Berlin Heidelberg |
Official URL: | http://www.springer.com/computer/ai/book/978-3-642... |
Copyright Information: | © 2013 Springer The original publication is available at www.springerlink.com |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
ID Code: | 20082 |
Deposited On: | 10 Sep 2014 12:24 by Lorraine Goeuriot . Last Modified 25 Oct 2018 09:47 |
Full text available as:
Preview |
PDF (Share/CLEF eHealth 2013 overview)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
305kB |
Downloads
Downloads per month over past year
Archive Staff Only: edit this record