Florea, Larisa ORCID: 0000-0002-4704-2393, McGuirk, Grainne, Benito-Lopez, Fernando and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2014) Quantitative Photo-binding and Sensing of Divalent Metal Ions Using Photo-responsive Polymeric Brushes in Micro-capillaries. In: MicroTAS 2014, 26-30 Oct 2014, San Antonio, TX..
Metadata
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Event Type: | Conference |
Refereed: | No |
Uncontrolled Keywords: | spiropyran; ROMP; polymer brushes |
Subjects: | Physical Sciences > Photochemistry Physical Sciences > Analytical chemistry Physical Sciences > Organic chemistry Physical Sciences > Chemistry |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Institutes and Centres > INSIGHT Centre for Data Analytics Research Institutes and Centres > National Centre for Sensor Research (NCSR) |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland under the Insight initiative, grant SFI/12/RC/2289, Science Foundation Ireland |
ID Code: | 20307 |
Deposited On: | 12 Nov 2014 11:23 by Larisa Florea . Last Modified 17 Sep 2018 10:14 |
Documents
Full text available as:
Preview |
PDF (poster MicroTAS 2014)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
7MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record