King, Damien, O'Connell, Tríona M., Dixit, Chandra, O'Connor, Brendan ORCID: 0000-0002-6857-1614, Walls, Dermot ORCID: 0000-0002-2244-2294 and Ducrée, Jens ORCID: 0000-0002-0366-1897 (2014) Single cell level sequential glycan profiling on a microfluidic lab-in-a-trench platform. In: The 18th International Conference on Miniaturized Systems for Chemistry and Life Sciences µTAS 2014, 26-30 Oct 2014, San Antonio, TX..
Metadata
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Subjects: | Biological Sciences > Biotechnology Biological Sciences > Microfluidics Biological Sciences > Biochemistry Biological Sciences > Biosensors |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Biotechnology Research Institutes and Centres > Irish Separation Science Cluster (ISSC) Research Institutes and Centres > Biomedical Diagnostics Institute (BDI) DCU Faculties and Schools > Faculty of Science and Health > School of Physical Sciences |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland |
ID Code: | 20313 |
Deposited On: | 21 Nov 2014 13:23 by Brendan O'connor . Last Modified 18 Oct 2018 12:32 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
2MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record