Dixit, Chandra, O'Connell, Tríona M., King, Damien, O'Connor, Brendan ORCID: 0000-0002-6857-1614, Walls, Dermot ORCID: 0000-0002-2244-2294 and Ducrée, Jens ORCID: 0000-0002-0366-1897 (2014) Sequential glycan profiling on a lab-in-a-trench (LiaT) platform. In: IEEE MEMS 2014, 26-30 Jan 2014, San Francisco, CA..
Metadata
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Subjects: | Biological Sciences > Biotechnology Biological Sciences > Biochemistry Biological Sciences > Microfluidics Biological Sciences > Biosensors |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Biotechnology Research Institutes and Centres > Biomedical Diagnostics Institute (BDI) DCU Faculties and Schools > Faculty of Science and Health > School of Physical Sciences |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland |
ID Code: | 20314 |
Deposited On: | 21 Nov 2014 13:31 by Brendan O'connor . Last Modified 18 Oct 2018 12:33 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
538kB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record