Glennon, Thomas, O'Quigley, Conor, McCaul, Margaret, Coyle, Shirley ORCID: 0000-0003-0493-8963, Matzeu, Giusy, Coleman, Simon, Ben Azouz, Aymen, Beirne, Stephen ORCID: 0000-0002-1179-2272, Wallace, Gordon ORCID: 0000-0002-0381-7273, White, Paddy, O'Mahoney, Niamh and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2016) Real-time monitoring of sweat electrolyte composition. In: ACES Focused Tutorial Sessions, 10-12 Feb. 2016, Deakin University, Melbourne, Australia.
Metadata
Item Type: | Conference or Workshop Item (Invited Talk) |
---|---|
Event Type: | Workshop |
Refereed: | No |
Subjects: | Physical Sciences > Photochemistry Biological Sciences > Microfluidics Humanities > Biological Sciences > Microfluidics Physical Sciences > Electrochemistry Medical Sciences > Health Biological Sciences > Biosensors Humanities > Biological Sciences > Biosensors |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Institutes and Centres > INSIGHT Centre for Data Analytics Research Institutes and Centres > National Centre for Sensor Research (NCSR) |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland, Enterprise Ireland, European Framework Programme 7, Australian Research Council |
ID Code: | 21114 |
Deposited On: | 01 Mar 2016 09:33 by Dermot Diamond . Last Modified 10 Jan 2022 14:43 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
15MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record