Florea, Larisa ORCID: 0000-0002-4704-2393, Bruen, Danielle ORCID: 0000-0002-4478-9766, Francis, Wayne, Dunne, Aishling, Coleman, Simon ORCID: 0000-0001-8617-4420, Ben Azouz, Aymen and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2016) From finger prick sampling to on-body and ultimately implantable chem/bio-sensors: The key role of active fluidics in realising the long-term functional platforms of the future. In: CIMTEC2016, 5-10 Jun 2016, Perugia, Italy.
Metadata
Item Type: | Conference or Workshop Item (Invited Talk) |
---|---|
Event Type: | Conference |
Refereed: | No |
Subjects: | Physical Sciences > Photochemistry Physical Sciences > Analytical chemistry Biological Sciences > Microfluidics Biological Sciences > Biosensors |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Institutes and Centres > INSIGHT Centre for Data Analytics Research Institutes and Centres > National Centre for Sensor Research (NCSR) |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland, Enterprise Ireland, European Framework Programme 7 |
ID Code: | 21245 |
Deposited On: | 24 Jun 2016 09:50 by Dermot Diamond . Last Modified 26 Sep 2018 12:40 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
4MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record