Bruen, Danielle ORCID: 0000-0002-4478-9766, Delaney, Colm ORCID: 0000-0002-4397-0133, Florea, Larisa ORCID: 0000-0002-4704-2393 and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2017) Indirect optical glucose detection using a two-component sensing system. In: Next Generation Analytical Platforms for Environmental Sensing (NAPES) 2017 - "Sensing our Environment: From Innovative Materials to Autonomous Sensors and Earth Observation", 27-28 Mar 2017, Dublin, Ireland.
Metadata
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Event Type: | Workshop |
Refereed: | No |
Additional Information: | The authors would like to thank Science Foundation Ireland (SFI) for financial support under the Insight Centre for Data Analytics Initiative, grant number SFI/12/RC/2289. |
Uncontrolled Keywords: | Diabetes; Glucose Sensing; Fluorescence |
Subjects: | Medical Sciences > Diseases Physical Sciences > Organic chemistry Biological Sciences > Biosensors Humanities > Biological Sciences > Biosensors |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Institutes and Centres > INSIGHT Centre for Data Analytics Research Institutes and Centres > National Centre for Sensor Research (NCSR) |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland SFI/12/RC/2289, Enterprise Ireland, European Framework Programme 7 |
ID Code: | 21760 |
Deposited On: | 29 Mar 2017 10:38 by Danielle Bruen . Last Modified 04 Oct 2018 09:09 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
3MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record