Maguire, Ivan, Fitzgerald, Jenny, Heery, Brendan ORCID: 0000-0002-8610-5238, Murphy, Caroline, Nwankire, Charles, O'Kennedy, Richard, Ducrée, Jens ORCID: 0000-0002-0366-1897 and Regan, Fiona ORCID: 0000-0002-8273-9970 (2016) In-Situ detection of microcystin in a pre-lysed freshwater sample using an integrated centrifugal microfluidics platform. In: BioSensors 2016, 23-27 May 2016, Gotenberg, Sweden.
Metadata
Item Type: | Conference or Workshop Item (Lecture) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Uncontrolled Keywords: | Lab-On-A-Disc |
Subjects: | Physical Sciences > Physics Physical Sciences > Environmental chemistry Engineering > Electronic engineering Biological Sciences > Biosensors Physical Sciences > Chemistry |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences DCU Faculties and Schools > Faculty of Science and Health > School of Biotechnology Research Institutes and Centres > Marine and Environmental Sensing Technology Hub (MESTECH) DCU Faculties and Schools > Faculty of Science and Health > School of Physical Sciences |
Copyright Information: | © 2016 The Authors |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | 7th Framework Programme |
ID Code: | 21914 |
Deposited On: | 15 Aug 2017 10:51 by Ivan Maguire . Last Modified 11 Oct 2018 10:33 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
517kB |
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
15MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record