Florea, Larisa ORCID: 0000-0002-4704-2393, Delaney, Colm ORCID: 0000-0002-4397-0133, Tudor, Alexandru ORCID: 0000-0002-8237-2486, Diamond, Dermot ORCID: 0000-0003-2944-4839 and Higgins, Michael (2018) 3d fabrication by multi-photon polymerisation of stimuli-responsive soft structures with sub-200nm resolution. In: International Conference On Nanoscience and Nanotechnology (ICONN 2018), 29 Jan-2 Feb 2018, Wollongong, NSW, Australia.
Metadata
Item Type: | Conference or Workshop Item (Invited Talk) |
---|---|
Event Type: | Conference |
Refereed: | No |
Uncontrolled Keywords: | 3D fabrication; two-photon polymerisation; stimuli-responsive; polymers |
Subjects: | Engineering > Materials Physical Sciences > Organic chemistry Physical Sciences > Chemistry |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Institutes and Centres > INSIGHT Centre for Data Analytics Research Institutes and Centres > National Centre for Sensor Research (NCSR) |
Copyright Information: | © 2018 The Authors |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland, 7th Framework Programme |
ID Code: | 22246 |
Deposited On: | 14 Feb 2018 14:21 by Larisa Florea . Last Modified 01 Jan 2020 04:30 |
Documents
Full text available as:
Preview |
PDF (ICONN2018 presentation)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
57MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record