Hyyti, Janne, Perestjuk, Marko, Mahler, Felix, Grunwald, Rüdiger ORCID: 0000-0003-4822-2932, Güell, Frank, Gray, Ciarán, McGlynn, Enda ORCID: 0000-0002-3412-9035 and Steinmeyer, Günter (2018) Field enhancement of multiphoton induced luminescence processes in ZnO nanorods. Journal of Physics D: Applied Physics, 51 (10). p. 105306. ISSN 0022-3727
Abstract
The near-ultraviolet photoluminescence of ZnO nanorods induced by multiphoton absorption of unamplified Ti:sapphire pulses is investigated. Power dependence measurements have been conducted with an adaptation of the ultrashort pulse characterization method of interferometric frequency-resolved optical gating. These measurements enable the separation of second harmonic and photoluminescence bands due to their distinct coherence properties. A detailed analysis yields fractional power dependence exponents in the range of 3–4, indicating the presence of multiple nonlinear processes. The range in measured exponents is attributed to differences in local field enhancement, which is supported by independent photoluminescence and structural measurements. Simulations based on Keldysh theory suggest contributions by three- and four-photon absorption as well as avalanche ionization in agreement with experimental findings.
Metadata
Item Type: | Article (Published) |
---|---|
Refereed: | Yes |
Additional Information: | The authors thank M. Tischer of Max Born Institute (MBI) for the SEM images. J. Tomm, K. Reimann, M. Wörner, and T. Elsaesser of MBI are thanked for helpful discussions. G. Mangalgiri and B. Heidmann of Helmholtz-Zentrum Berlin are thanked for conducting the X-ray diffraction measurements. |
Uncontrolled Keywords: | ZnO; nanorods; field enhancement |
Subjects: | Engineering > Materials Physical Sciences > Spectrum analysis Physical Sciences > Lasers Physical Sciences > Nanotechnology Physical Sciences > Photonics Physical Sciences > Semiconductors |
DCU Faculties and Centres: | Research Institutes and Centres > National Centre for Plasma Science and Technology (NCPST) DCU Faculties and Schools > Faculty of Science and Health > School of Physical Sciences |
Publisher: | Institute of Physics |
Official URL: | https://doi.org/10.1088/1361-6463/aaaabe/meta |
Copyright Information: | 2018 IOP Publishing Ltd |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | LaserlabEurope (grant number EU-FP7 284464) under project ”Femtosecond field-induced bandgap modification in dielectric materials” (FIBMOD; project ID MBI002096), Australian Institute of Nuclear Science and Engineering (AINSE) award (ALNGRA15541), Science and Industry Endowment Fund (SIEF). |
ID Code: | 22250 |
Deposited On: | 21 Feb 2018 10:22 by Enda Mcglynn . Last Modified 24 Jul 2019 08:54 |
Documents
Full text available as:
Preview |
PDF (Journal of Physics D: Applied Physics, 51 (2018) article # 105306)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
2MB |
Metrics
Altmetric Badge
Dimensions Badge
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record