Barrett, Ruairi, McCaul, Margaret ORCID: 0000-0002-0996-8435, White, Paddy, Stroiescu, Florin, Wallace, Gordon ORCID: 0000-0002-0381-7273 and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2018) A wearable platform for harvesting and analysing sweat sodium content. In: CASi: 9th Conference for Analytical Sciences in Ireland 2018, 16 - 17 May 2018, Maynooth, Ireland.
Metadata
Item Type: | Conference or Workshop Item (Invited Talk) |
---|---|
Event Type: | Conference |
Refereed: | No |
Subjects: | Physical Sciences > Analytical chemistry Physical Sciences > Electrochemistry Engineering > Biomedical engineering |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Institutes and Centres > INSIGHT Centre for Data Analytics |
Copyright Information: | © 2018 The Authors |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Enterprise Ireland (grant number IP-2016-0504), Science Foundation Ireland through the INSIGHT Centre (FI/12/RC/2289), Australian Research Council ACES Centre at the University of Wollongong |
ID Code: | 22377 |
Deposited On: | 29 May 2018 13:14 by Ruairi Barrett . Last Modified 30 Jan 2019 11:07 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
987kB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record