Mishra, A.K., Ellis, A.D., Barry, Liam P. ORCID: 0000-0001-8366-4790 and Farrell, Tom (2008) Time-resolved linewidth measurements of a wavelength switched SG-DBR laser for optical packet switched networks. In: OFC/NFOEC 2008 - 2008 Conference on Optical Fiber Communication/National Fiber Optic Engineers Conference, 24-28 Feb 2008, San Diego, CA, USA.
Abstract
We report time-resolved linewidth measurements of different sizes of optical packets under wavelength-switching for the first time and show that laser linewidth is significantly broadened during switching transition requiring ~3 mus to attain its minimum value.
Metadata
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Subjects: | Engineering > Optical communication Physical Sciences > Lasers |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Electronic Engineering Research Institutes and Centres > Research Institute for Networks and Communications Engineering (RINCE) |
Publisher: | Institute of Electrical and Electronics Engineers |
Official URL: | http://dx.doi.org/10.1109/OFC.2008.4528577 |
Copyright Information: | ©2008 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. |
Funders: | Science Foundation Ireland, SFI 06/IN/I969, SFI 03/IN3/I560 |
ID Code: | 2300 |
Deposited On: | 16 Jan 2009 12:07 by DORAS Administrator . Last Modified 13 Sep 2018 11:48 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Metrics
Altmetric Badge
Dimensions Badge
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record