Lübcke, Andrea, Schnürer, Matthias, Ehrentraut, Lutz, McGlynn, Enda ORCID: 0000-0002-3412-9035, Byrne, Daragh ORCID: 0000-0002-2040-9765, Lowry, Susan, Wehner, Robin and Grunwald, Rüdiger ORCID: 0000-0003-4822-2932 (2018) Interaction of ultrafast laser pulses with nanostructure surfaces. In: Wandelt, Klaus, (ed.) Encyclopedia of Interfacial Chemistry: Surface Science and Electrochemistry. Encyclopedia of Interfacial Chemistry . Elsevier, Amsterdam, Netherlands, pp. 420-432. ISBN 9780128097397
Item Type: | Book Section |
---|---|
Refereed: | Yes |
Uncontrolled Keywords: | Field enhancement; laser-induced periodic surface structures; nano-feedback; nanorods, nanostructures; nonlinear excitation, particle physics; photocatalysis; proton generation; surface plasmon polaritons; sub-wavelength gratings; surface enhanced Raman spectroscopy; transient changes of optical constants |
Subjects: | Engineering > Materials Physical Sciences > Lasers Physical Sciences > Nanotechnology Physical Sciences > Semiconductors Physical Sciences > Spectrum analysis |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Physical Sciences Research Institutes and Centres > National Centre for Plasma Science and Technology (NCPST) |
Publisher: | Elsevier |
Official URL: | http://dx.doi.org/10.1016/B978-0-12-409547-2.14042... |
Copyright Information: | © 2019 Elsevier |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
ID Code: | 23279 |
Deposited On: | 10 May 2019 11:09 by Enda Mcglynn . Last Modified 01 Dec 2020 17:11 |
Full text available as:
Altmetric Badge
Dimensions Badge
Downloads
Downloads per month over past year
Archive Staff Only: edit this record