Snelgrove, Matthew ORCID: 0000-0003-0344-1146, Mani-González, Pierre Giovanni ORCID: 0000-0001-6993-2349, Bogan, Justin, Lundy, Ross ORCID: 0000-0002-1329-8614, Rueff, Jean-Pascal ORCID: 0000-0003-3594-918X, Hughes, Greg ORCID: 0000-0003-1310-8961, Yadav, Pravind ORCID: 0000-0002-2535-7132, McGlynn, Enda ORCID: 0000-0002-3412-9035, Morris, Michael A. and O'Connor, Robert ORCID: 0000-0001-5794-6188 (2019) Hard X-ray photoelectron spectroscopy study of copper formation by metal salt inclusion in a polymer film. Journal of Physics D: Applied Physics, 52 (43). ISSN 0022-3727
Item Type: | Article (Published) |
---|---|
Refereed: | Yes |
Uncontrolled Keywords: | Copper, Metal Salt Inclusion; Polymer Infiltration; Area Selective Deposition; P2VP; Metal Salt; HAXPES |
Subjects: | Engineering > Materials Physical Sciences > Nanotechnology Physical Sciences > Spectrum analysis Physical Sciences > Thin films |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Physical Sciences Research Institutes and Centres > National Centre for Plasma Science and Technology (NCPST) |
Publisher: | Institute of Physics Publishing |
Official URL: | http://dx.doi.org/10.1088/1361-6463/ab35b2 |
Copyright Information: | © 2019 Institute of Physics |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland (grants 12/RC/2278 and 16/SP/3809), SOLEIL Synchrotron (SOLEIL proposal number 20180106), CONACyT (2018-000007-01EXTV-00235) |
ID Code: | 23648 |
Deposited On: | 19 Aug 2019 12:10 by Enda Mcglynn . Last Modified 28 Nov 2023 12:15 |
Full text available as:
Preview |
PDF (Journal of Physics D: Applied Physics, 52 (2019) article # 435301)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
Creative Commons: Attribution-Noncommercial 4.0 1MB |
Altmetric Badge
Dimensions Badge
Downloads
Downloads per month over past year
Archive Staff Only: edit this record