Diamond, Dermot ORCID: 0000-0003-2944-4839, Shinde, Akshay, Glaz, Aleksander, Donohoe, Andrew, Barrett, Ruairi and McCaul, Margaret (2019) Can futuristic sensing platforms based on biomimetic microfluidics provide opportunities in bioprocess monitoring? In: Bio-hydrogen and bio-chemical production for Ireland’s circular economy, 31 Oct 2019, Galway, Ireland.
Metadata
Item Type: | Conference or Workshop Item (Lecture) |
---|---|
Event Type: | Workshop |
Refereed: | No |
Subjects: | Biological Sciences > Biosensors Humanities > Biological Sciences > Biosensors Biological Sciences > Microfluidics Humanities > Biological Sciences > Microfluidics Engineering > Environmental engineering Engineering > Materials Physical Sciences > Analytical chemistry |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Institutes and Centres > National Centre for Sensor Research (NCSR) Research Institutes and Centres > INSIGHT Centre for Data Analytics |
Copyright Information: | © 2019 the authors |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland, European Union Horizon 2020, Enterprise Ireland |
ID Code: | 23895 |
Deposited On: | 01 Nov 2019 10:01 by Dermot Diamond . Last Modified 01 Nov 2019 10:01 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
7MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record