Cairns, Mícheál, Fitzsimons, Lorna
ORCID: 0000-0002-8783-3755 and Delauré, Yan
ORCID: 0000-0002-7151-9278
(2019)
A Techno-economic evaluation of incorporating energy recovery devices within continuous-batch reverse osmosis processes.
In: The 16th IWA Leading Edge Conference on Water ad Wastewater Technologies, 10-14 Jun 2019, Edinburgh, UK.
Metadata
| Item Type: | Conference or Workshop Item (Other) |
|---|---|
| Event Type: | Conference |
| Refereed: | Yes |
| Uncontrolled Keywords: | Water; Wastewater; Water Quality |
| Subjects: | UNSPECIFIED |
| DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Mechanical and Manufacturing Engineering Research Institutes and Centres > Water Institute |
| Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
| Funders: | EU H2020 grant no 689785 |
| ID Code: | 23905 |
| Deposited On: | 04 Nov 2019 13:12 by Yan Delaure . Last Modified 14 Nov 2019 14:54 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
2MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record