Thoppe Rajendran, Sriram ORCID: 0000-0003-3667-0834, Kamguyan, Khorshid, Kinahan, David J. ORCID: 0000-0003-1968-2016, Hwu, En-Te ORCID: 0000-0002-5971-4978, Nielsen, Line Hagner ORCID: 0000-0002-3789-4816, Zor, Kinga ORCID: 0000-0002-2905-4155 and Boisen, Anja ORCID: 0000-0002-9918-6567 (2019) Artificial gut-on-a-disc platform to evaluate PH sensitive coatings of oral drug delivery devices. In: 23rd International Conference on Miniaturized Systems for Chemistry and Life Sciences (MicroTAS2019), 27 - 31 Oct 2019, Basel, Switzerland. ISBN 978-1-7334190-0-0
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Uncontrolled Keywords: | Lab-on-a-Disc; Oral drug delivery devices; Microcontainers; Event-triggered valves |
Subjects: | Engineering > Biomedical engineering |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Mechanical and Manufacturing Engineering Research Institutes and Centres > Advanced Processing Technology Research Centre (APT) Research Institutes and Centres > Water Institute |
Copyright Information: | © 2019 The Authors |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Danish National Research Foundation (DNRF122), Villum Fonden (Grant No. 9301) for Intelligent Drug delivery and sensing Using micro-containers and Nanomechanics (IDUN) |
ID Code: | 23914 |
Deposited On: | 11 Nov 2019 12:08 by David Kinahan . Last Modified 26 Sep 2023 09:57 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
604kB |
Altmetric Badge
Dimensions Badge
Downloads
Downloads per month over past year
Archive Staff Only: edit this record