Latkowski, Sylwester ORCID: 0000-0003-4464-4097, Parra-Cetina, Josué ORCID: 0000-0002-6813-4545, Maldonado-Basilio, Ramón, Landais, Pascal ORCID: 0000-0002-4807-0695, Ducournau, Guillaume, Beck, Alexandre, Peytavit, Emilien, Akalin, Tahsin ORCID: 0000-0003-0719-3696 and Lampin, Jean-François ORCID: 0000-0001-8309-8178 (2010) Analysis of a narrowband terahertz signal generated by a unitravelling carrier photodiode coupled with a dual-mode semiconductor Fabry–Pérot laser. Applied Physics Letters, 96 (24). pp. 1-3. ISSN 0003-6951
Item Type: | Article (Published) |
---|---|
Refereed: | Yes |
Subjects: | Engineering > Optical communication Physical Sciences > Lasers Physical Sciences > Photonics |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Electronic Engineering Research Institutes and Centres > Research Institute for Networks and Communications Engineering (RINCE) |
Publisher: | American Institute of Physics |
Official URL: | http://dx.doi.org/10.1063/1.3447931 |
Copyright Information: | © 2010 American Institute of Physics |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | HEA PRTLI4 INSPIRE, CNRS, Région Nord-Pas-de-Calais |
ID Code: | 24222 |
Deposited On: | 19 Feb 2020 14:32 by Pascal Landais . Last Modified 03 Sep 2020 10:28 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
151kB |
Altmetric Badge
Dimensions Badge
Downloads
Downloads per month over past year
Archive Staff Only: edit this record