Philippe, Severine, Maldonado-Basilio, Ramón, Latkowski, Sylwester ORCID: 0000-0003-4464-4097 and Landais, Pascal ORCID: 0000-0002-4807-0695 (2011) Heterodyne detection of optical terahertz beat-tones based on semiconductor optical amplifier. In: 13th International Conference on Transparent Optical Networks, 26-30 June 2011, Stockholm, Sweden.
Abstract
In this paper, a detection scheme based on four wave mixing in a semiconductor optical amplifier (SOA) is used
to measure the frequency and bandwidth of the optical terahertz beat-tone signal generated by a passively mode
locked semiconductor laser. Two signals from external cavity lasers are injected into an SOA, which acts as
a local oscillator at their detuning frequency. The device under test is a passively mode locked laser with a beattone frequency in the terahertz spectrum. Its optical signal is injected in the SOA, which also acts as a frequency
mixer. The frequency and linewidth of the terahertz signal are then measured by retrieving the intermediate
frequency detected by a low bandwidth photodiode and an electrical spectrum analyser.
Metadata
Item Type: | Conference or Workshop Item (Invited Talk) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Uncontrolled Keywords: | terahertz; multimode semiconductor laser;four wave mixing; semiconductor optical amplifier heterodyning detection |
Subjects: | Engineering > Optical communication Physical Sciences > Lasers Physical Sciences > Photonics Physical Sciences > Semiconductors |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Electronic Engineering Research Institutes and Centres > Research Institute for Networks and Communications Engineering (RINCE) |
Published in: | Proceedings: 13th International Conference on Transparent Optical Networks. . Institute of Electrical and Electronics Engineers (IEEE). |
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) |
Official URL: | http://dx.doi.org/10.1109/ICTON.2011.5970920 |
Copyright Information: | © 2011 The Authors |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Irish Research Council for Science, Engineering and Technology |
ID Code: | 24906 |
Deposited On: | 04 Aug 2020 10:54 by Pascal Landais . Last Modified 03 Sep 2020 10:32 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
265kB |
Metrics
Altmetric Badge
Dimensions Badge
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record