Gorji, Nima E. ORCID: 0000-0002-1213-2364, Saxena, Prateek, Corfield, Martin, Clare, Adam, Rueff, Jean-Pascal, Bogan, Justin, Mani-González, Pierre Giovanni ORCID: 0000-0001-6993-2349, Snelgrove, Matthew ORCID: 0000-0003-0344-1146, Hughes, Greg ORCID: 0000-0003-1310-8961, O'Connor, Robert ORCID: 0000-0001-5794-6188, Raghavendra, Ramesh and Brabazon, Dermot ORCID: 0000-0003-3214-6381 (2020) A new method for assessing the utility of powder bed fusion (PBF) feedstock through life. Materials Characterization, 161 . ISSN 1044-5803
Item Type: | Article (Published) |
---|---|
Refereed: | Yes |
Uncontrolled Keywords: | Additive manufacturing; Recycling; Pore formation; Tomography; 3D printing |
Subjects: | Engineering > Materials Engineering > Mechanical engineering Engineering > Production engineering |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Mechanical and Manufacturing Engineering Research Institutes and Centres > Advanced Processing Technology Research Centre (APTRC) Research Institutes and Centres > I-Form |
Publisher: | Elsevier |
Official URL: | https://dx.doi.org/10.1016/j.matchar.2020.110167 |
Copyright Information: | © 2020 Elsevier. |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland (SFI) under grant number 16/RC/3872 and is co-funded under the European Regional Development Fund., New Foundation Award (No. P60687) received from Irish Research Council (2019), ECIU Research Mobility (No. P60617) grant (2018), SOLEIL Synchrotron (SOLEIL proposal No. 20180106) |
ID Code: | 26100 |
Deposited On: | 10 Aug 2021 16:00 by Dermot Brabazon . Last Modified 28 Nov 2023 12:12 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 6MB |
Downloads
Downloads per month over past year
Archive Staff Only: edit this record