Sohrabpoor, Hamed ORCID: 0000-0001-8473-5845, Taherzadeh Mousavian, Reza ORCID: 0000-0002-2274-3636, O'Halloran, Sinéad ORCID: 0000-0002-3484-9083, Benyounis, Khaled ORCID: 0000-0001-6599-4892, Baraheni, M., Ahmed Obeidi, Muhannad ORCID: 0000-0003-2733-3828, Ahad, Inam Ul ORCID: 0000-0002-3802-6156, Raghavendra, Ramesh ORCID: 0000-0002-5999-456X and Brabazon, Dermot ORCID: 0000-0003-3214-6381 (2020) Experimental and empirical model analysis of microsurface texturing on 316 L press-fit joints fabricated by selective laser melting. The International Journal of Advanced Manufacturing Technology, 108 . pp. 2687-2699. ISSN 0268-3768
Item Type: | Article (Published) |
---|---|
Refereed: | Yes |
Subjects: | Engineering > Materials Engineering > Mechanical engineering Engineering > Production engineering |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Mechanical and Manufacturing Engineering Research Institutes and Centres > Advanced Processing Technology Research Centre (APTRC) Research Institutes and Centres > I-Form |
Publisher: | Springer Verlag |
Official URL: | https://dx.doi.org/10.1007/s00170-020-05458-9 |
Copyright Information: | © 2021 Springer |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland under Grant Number 16/RC/3872, European Regional Development Fund, I-Form industry partners, Irish Research Council Government of Ireland Scholarship |
ID Code: | 26106 |
Deposited On: | 12 Aug 2021 09:31 by Dermot Brabazon . Last Modified 01 Mar 2022 13:31 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Downloads
Downloads per month over past year
Archive Staff Only: edit this record