Bersuder, Philippe ORCID: 0000-0003-3538-7359, Amouroux, Isabelle, Belzunce-Segarra, Maria Jesus ORCID: 0000-0002-6533-7638, Caetano, Miguel ORCID: 0000-0001-5121-0719, Fones, Gary R. ORCID: 0000-0002-1999-0716, McHugh, Brendan ORCID: 0000-0002-7852-7705, Nolan, Martin, Regan, Fiona ORCID: 0000-0002-8273-9970 and Robinson, Craig D. ORCID: 0000-0001-8607-3208 (2021) Concurrent sampling of transitional and coastal waters by diffusive gradient in thin-films (DGT) and spot sampling for trace metals analysis. MethodsX, 8 . ISSN 2215-0161
Item Type: | Article (Published) |
---|---|
Refereed: | Yes |
Additional Information: | Article number: 101462 |
Uncontrolled Keywords: | Diffusive gradient in thin-films (DGT); passive sampling, spot sampling; metals; transitional and coastal waters; monitoring; MONITOOL; EU water framework directive (WFD |
Subjects: | Physical Sciences > Analytical chemistry Physical Sciences > Chemical detectors Physical Sciences > Thin films |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Biotechnology DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Institutes and Centres > Water Institute |
Publisher: | Elsevier |
Official URL: | https://dx.doi.org/10.1016/j.mex.2021.101462 |
Copyright Information: | © 2020 The Authors. Open Access (CC-BY 4.0) |
Funders: | MONITOOL project was co-financed by the European Regional Development Fund through the Interreg Atlantic Area Programme (no contract: EAPA_565/2016 ), Scottish Government - Marine Scotland, Foras na Mara - Marine Environment and Food Safety Services (Ireland), Consejo Insular de Aguas de Gran Canaria (Spain), Viceconsejería de Medioambiente del Gobierno de Canarias (Spain), Scottish Environment Protection Agency, Environmental Protection Agency (Ireland), Agence Française pour la Biodiversité, URA Agencia Vasca del Agua (Spain), Agência Portuguesa do Ambiente, MCS acknowledges CQE-IST projects UIDB/0 010 0/2020 and UIDP/0 010 0/2020 (previous funding - UID/QUI/0 010 0/2013 and UID/QUI/0 010 0/2019) |
ID Code: | 27493 |
Deposited On: | 05 Aug 2022 13:24 by Thomas Murtagh . Last Modified 05 Aug 2022 13:24 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Downloads
Downloads per month over past year
Archive Staff Only: edit this record