Partnership, high performance work systems and organizational effectiveness
Flood, Patrick C. and Guthrie, Jim and Liu, Wenchuan and O'Regan, Cathal and Armstrong, Claire and MacCurtain, Sarah and Mkamwa, Thaddeus (2008) Partnership, high performance work systems and organizational effectiveness. LInK Working Paper Series. (Paper No. 02-08). The Learning, Innovation and Knowledge Research Centre, Dublin City University, Ireland. Full text available as: AbstractUsing data gathered from 132 organizations operating in Ireland, we examined the impact of high performance work systems (HPWS) and partnership on firm-level performance. Our results reveal that HPWS and partnership practices are positively associated with labour productivity, workplace innovation and negatively associated with voluntary turnover. More specifically, both HPWS and partnership are positively associated with labour productivity and employee retention, and the positive relationship between partnership and workplace innovation is mediated by HPWS. | Item Type: | Working Paper (No. 02-08) |
|---|
| Refereed: | No |
|---|
| Uncontrolled Keywords: | high performance work systems (HPWS); |
|---|
| Subjects: | Business > Management |
|---|
| DCU Faculties and Centres: | DCU Faculties and Schools > DCU Business School Research Initiatives and Centres > LInK: The Learning, Innovation and Knowledge Research Centre > LInK Working Paper Series |
|---|
| Publisher: | The Learning, Innovation and Knowledge Research Centre, Dublin City University |
|---|
| Copyright Information: | © 2008, LInK, Patrick C. Flood, Jim Guthrie, Wenchuan Liu, Cathal O'Regan, Claire Armstrong, Sarah MacCurtain and Thaddeus Mkamwa |
|---|
| Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
|---|
| ID Code: | 2424 |
|---|
| Deposited On: | 19 Feb 2009 14:35 by DORAS Administrator. Last Modified 19 Feb 2009 14:35 |
|---|
Download statistics

Archive Staff Only: edit this record
|