Donohoe, Andrew, McCaul, Margaret ORCID: 0000-0002-0996-8435, Porter, Adam, Barrett, Ruairi, Wallace, Gordon ORCID: 0000-0002-0381-7273 and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2017) A wearable platform for harvesting and analysing electrolyte content in sweat. In: Flex 2017 (Semicon Europa), 13th - 16th Nov 2018, Munich, Germany.
Metadata
Item Type: | Conference or Workshop Item (Invited Talk) |
---|---|
Event Type: | Conference |
Refereed: | No |
Subjects: | Physical Sciences > Analytical chemistry Physical Sciences > Electrochemistry Engineering > Biomedical engineering |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Institutes and Centres > INSIGHT Centre for Data Analytics |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | This Research is co-funded by the European Regional Development Fund (ERDF) under Ireland's European Structural and Investment Funds Programmes 2014-2020, Enterprise Ireland Project ID: IP2016504 |
ID Code: | 22353 |
Deposited On: | 02 May 2018 14:21 by Andrew Donohoe . Last Modified 30 Jan 2019 11:08 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
33MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record